Fluke a3001 FC Wireless iFlex AC Current Clamp Kit
£368.95
£442.74

- Everything you'll need to create a wireless network for measuring AC current
- Continuity, resistance, diode, capacitance and frequency measurements
- Probe bends around even the most difficult of conductors
- Measurements of AC current up to 2500A
Warranty | 1 year |
---|---|
Price Match | No |
Details
Fluke a3001 FC Wireless iFlex AC Current Clamp Kit
Connect the a3001 FC Wireless AC Current Module and flexible current probe to your test point, and view the results up to 20 metres away on the 3000 FC Wireless Digital Multimeter.
You'll save time, with less run-around collecting multiple measurements. Use multiple modules for measurements on three-phase systems, as a stand-alone measurement tool or combine with other Fluke Connect modules as a system for multiple measurements.
From short distances, you can even view readings from modules through closed electrical Fluke a3001 FC Wireless iFlex AC Current Clamp Kit provides measurement of many common electrical parameters.
Fluke 3000 FC Wireless Multimeter:
- AC/DC voltage measurements
- AC/DC current measurements
- Continuity, resistance, diode, capacitance and frequency measurements
- MIN/MAX recording
- CAT III 1000V and CAT IV 600V safety rated
- IP54 ingress protection
- Wireless connectivity with other Fluke FC series compatible instruments/devices
Fluke a3001 FC Wireless iFlex AC:
- Measurements of AC current up to 2500A
- Suitable for use individually as a clamp meter or can wirelessly interface with other Fluke FC testing tools
- Logging function stores up to 65000 measurements directly on the module
- Inrush function
- Bendable probe
Fluke 3000 FC Wireless Multimeter Specifications:
AC Voltage | ||||
Range | Resolution | Accuracy | ||
45Hz to 500Hz | 500Hz to 1KHz | |||
600.0mV | 0.1mV | 1.0% + 3 | 2.0% + 3 | |
6.000V | 0.001V | |||
60.00V | 0.01V | |||
600.0V | 0.1V | |||
1000V | 1V | |||
Note | All AC voltage ranges are specified from 1% of range to 100% of range. | |||
DC Voltage, Continuity, Resistance, Diode Test and Capacitance | ||||
Function | Range | Resolution | Accuracy | |
mV | 600.0mV | 0.1mV | 0.09% + 2 | |
V | 6.000V | 0.001V | 0.09% + 2 | |
60.00V | 0.01V | |||
600.0V | 0.1V | |||
1000V | 1V | 0.15% + 2 | ||
Ω | 600.0Ω | 0.1Ω | 0.5% + 1 | |
6.000kΩ | 0.001kΩ | |||
60.00kΩ | 0.01kΩ | |||
60.00kΩ | 0.1kΩ | |||
600.0kΩ | 0.001MΩ | |||
50.00MΩ | 0.01MΩ | 1.5% + 3 | ||
Diode Test | 2.000V | 0.001V | 1% + 2 | |
μF | 1000nF | 1nF | 10% typical | |
10.00μF | 0.01μF | |||
100.0μF | 0.1μF | |||
9999μF | 1μF | |||
Note | In the 9999μF range for measurements to 1000μF, the measurement accuracy is 1.2% + 2 | |||
AC and DC Current | ||||
Function | Range | Resolution | Accuracy | |
mA AC (45Hz to 1KHz) | 60.00mA | 0.01mA | 1.5% + 3 | |
400.0mA | ||||
mA DC | 60.00mA | 0.01mA | 0.5% + 3 | |
400.0mA | 0.1mA | |||
Note | All AC current ranges are specified from 5% of range to 100% of range Input burden voltage (typical): 400mA input 2mV/mA 400.0mA accuracy specified up to 600mA overload | |||
Frequency | ||||
Range | Resolution | Accuracy | ||
99.99Hz | 0.01Hz | 0.1% + 1 | ||
999.9Hz | 0.1Hz | |||
9.999kHz | 0.001Hz | |||
99.99kHz | 0.01kHz | |||
Input Characteristics | ||||
Function | Overload Protection | Input Impedance (Nominal) | Common Mode Rejection Ratio (1kΩ Unbalance) | Normal Mode Rejection |
![]() | 1100V rms | >10MΩ < 100pF | > 120 dB at dc, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz |
![]() | 1100V rms | >10MΩ < 100pF | > 60 dB, dc to 60 Hz | |
![]() | 1100V rms | >10MΩ < 100pF | > 120 dB at dc, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz |
Open Circuit Test Voltage | Full Scale Voltage | Typical Short Circuit Current | ||
![]() | 1100V rms | <2.7V DC | To 6MΩ: <0.7VDC 50MΩ: <0.9V DC | <350mA |
![]() | 1100V rms | <2.7V DC | 2.000V DC | <1.1mA |
Function | Overload Protection | Overload | ||
mA | Fused, 44/100A, 1000V FAST Fuse | 600mA overload for 2 minutes maximum, 10 minutes rest minimum | ||
MIN/MAX Recording | ||||
Function | Accuracy | |||
DC Functions | The specified accuracy of the measurement function ± 12 counts for changes > 350 ms in duration. | |||
AC Functions | The specified accuracy of the measurement function ± 40 counts for changes > 900 ms in duration. | |||
General Specifications | ||||
Maximum Voltage Between Any Terminal and Earth Ground | 1000V DC or AC RMS | |||
Ω Fuse Protection From A Inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only | |||
Display (LCD) | Update rate: 4/sec Votls, amps, ohms: 6000 counts Frequency: 10,000 counts Capacitance: 1,000 counts | |||
Battery Type | 3 x AA alkaline batteries, NEDA 15A IEC LR6 | |||
Battery Life | 250 hours maximum | |||
RF Communications | 2.4GHZ ISM Band | |||
RF Communication Range | Open air, unobstructed: Up to 20m Obstructed, sheetrock wall: Up to 6.5m Obstructed, concrete wall, or steel electrical enclosure: Up to 3.5m | |||
Temperature | Operating: -10 °C to 50 °C Storage: -40 °C to 60 °C | |||
Temperature Coefficient | 0.1 X (specified accuracy) /°C (<18 °C or >28 °C) | |||
Relative Humidity | 0 % to 90 % (0 °C to 35 °C), 0 % to 75 % (35 °C to 40 °C), 0 % to 45 % (40 °C to 50 °C) | |||
Altitude | Operating: 2,000 m Storage: 12,000 m | |||
Electromagnetic Compatability EMI, RFI, EMC, RF | EN 61326-1:2006, EN 61326-2-2:2006. ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008, FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249, FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE | |||
Safety Compliance | ANSI/ISA 61010-1 / (82.02.01): 3rd edition CAN/CSA-C22.2 No 61010-1-12: 3rd edition UL 61010-1: 3rd edition IEC/EN 61010-1:2010 | |||
Certifications | CSA, FCC, CE | |||
Ingress Protection (IP) Rating | IP54 | |||
Pollution Degree | 2 | |||
Size (H x W x L) | 4.75 cm x 9.3 cm x 20.7 cm (1.87 in x 3.68 in x 8.14 in) | |||
Weight | 340g (12oz) |
Fluke a3001 FC Technical Specifications:
Range | 0.5A to 2500A AC |
Resolution | 0.1A |
Accuracy | 3% ± 5 digits (5Hz to 500Hz) |
Crest Factor (50Hz/60Hz) | 3.0 at 1100A 2.5 at 1400A 1.42 at 2500A add 2% for C.F > 2 |
LCD w/Backlight | 3 1/2 digits |
Log Rate/Interval | 1 sec minimum/adjustable by PC or front panel |
Battery Type | 2 AA, NEDA 15A, IEC LR6 |
Battery Life | 400 hours |
Memory | Record up to 65000 readings |
RF Communications | 2.4GHZ ISM band |
RF Communication Range | Open Air, Unobsctructed: Up to 20m Obstructed, Sheetrock Wall: Up to 6.5m Obstructed, Concrete Wall or Steel Electrical Enclosure: Up to 3.5m |
Operating Temperature | -10 to 50°C |
Storage Temperature | -40 to 60°C |
Temperature Coefficient | Add 0.1X (specified accuracy) / °C (<18°C or >28°C) |
Operating Humidity | 90% at 35°C 75% at 40°C 45% at 50°C |
Altitude | Operating: 2000m Storage: 12000m |
EMC | EN 61326-2006 |
Safety Compliance | IEC 61010-1, 600V CAT IV/ 1000V CAT III, 3rd edition |
Safety Rating | CAT IV 600V, CAT III 1000V |
Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE |
Ingress Protection (IP) Rating | IP42 |
Pollution Degree | 2 |
Jaw Opening | 25.4cm (10in) coil |
Size (H x W x D) | 16.5cm x 6.35cm x 1.4cm (6.5in x 2.5in x 1.4in) |
Weight | .22kg (8 oz) |
What's Included?
- Fluke 3000 FC Series Wireless Digital Multimeter
- Fluke a3001 FC Wireless iFlex AC Current Module
- TL175 Test Leads
- AC175 Alligator Clips
- iFlex i2500-10 Flexible Current Probe