The Kane 255 has been discontinued and replaced with the Kane 258.
The Kane 255 Combustion Analyser measures carbon dioxide (CO2), carbon monoxide (CO) and flue temperature. It also calculates oxygen (O2), CO/CO2, ratio, losses, combustion efficiency (Nett, Gross or Condensing) and excess air.
A useful feature for when a CO Alarm is triggered, is that the Kane 255 Combustion Analyser's CO sensor checks CO levels in ambient air. Reading in ppm or mg/m3, the CO reading can be referenced to the oxygen.
The Kane 255 is supplied with a flue probe with integral temperature sensor and also has a protective rubber cover with integral magnet for hands-free operation.
The large display shows two readings at a time. An optional infrared printer is also available for which all data can be printed on. The printed data can be 'live' data, 'frozen data' or stored data. Twenty sets of tests can be stored. Two lines of sixteen characters can be added to the header of printouts.
The Kane 255 Combustion Analyser is controlled using just four buttons and a rotary dial.
- Function Buttons x 4
- Rotary Switch
- Battery Charging Indicator
- Temp & Pressure Connections
- Flue Gas Inlet
- Water Trap
- Particle Filter
Specifications:
Parameter | Range | Resolution | Accuracy |
---|
Temp Measurment | | | |
Flue Temperature | 0-600°C | 0.1°C | ±2°C ±0.3% reading |
Inlet Temperature (Internal Sensor) | 0-50°C | 0.1°C | ±1°C ±0.3% reading |
Inlet Temperature (External Sensor) | 0-600°C | 0.1°C | ±2°C ±0.3% reading |
Flue Gas Measurement | | | |
Oxygen*2 | 0.21% | 0.1% | ±0.3% |
Carbon Monoxide (H2 compensated) | 0-20ppm 21-2,000ppm nom 4,000ppm max for 15 mins | 1ppm | ±0.3ppm ±3ppm ±5% of reading |
Carbon Dioxide*1 | 0-20% | 0.1% | ±0.3% volume |
Efficiency (Net or Gross)*2 | 0-99.9% | 0.1% | ±1.0% reading |
Efficiency High (C)*2 | 0-119.9% | 0.1% | ±1.0% reading |
Excess Air*2 | 0-250% | 0.1% | ±0.2% reading |
CO/CO2 ratio*2 | 0-0.999 | 0.0001 | ±5% reading |
*1 Using dry gases at STP
*2 Calculated
| |
---|
Pre-programme fuels | Natural gas, Light Oil, Propane, Butane, LPG, Wood Pellets. |
Dimensions | |
Weight | 1kg / 2.2lb |
Handset | 200mm / 7.9" x 45mm / 1.8" x 90mm / 3.5" |
Probe | L300mm / 11.8" x Dia 6mm / 0.25" with 200mm / 7.8" long stainless steel shaft, type K thermocouple and 3m / 6ft long neoprene hose |
Ambient Operating Range | ±0°C to ±40°C / 32-104°F 10% to 90% RH non-condensing |
Storage Capacity | 20 sets of test results in volatile memory |
Battery Life | 4AA cells > 8 hours using Alkaline AA cells |
Charger (optional) | 110Vac/220 Vac nominal for NMiH batteries only 12V in vehicle charger for NMiH batteries only |
What's Included
Analyser
Probe
Charger
Manual
Calibration report