Flir E5 XT Thermal Imaging Camera with Wi-Fi
The Flir E5-XT is a powerful temperature measurement tool that is ideal for diagnosing a wide range of electrical, mechanical and building problems, thanks to the its 120 x 90 pixel infrared detector. Find hidden issues quickly and easily, as well as viewing accurate temperature measurements across your target. You can also upload and share data and images straight from your E5 through the Flir Tools Mobile App (free to download) via the units built in WiFi.
With an accuracy of ±2% and its clear 19,200 (160 x 120) pixel detector, the E5-XT offers an affordable thermal solution. Simple, focus free operation allows for fast measurement and ease of use. The Flir E5 Thermal Camera also benefits from Flir MSX technology, which adds digital camera detail to infra red images for better perspective and interpretation.
Simply navigate through the on screen settings, measurement tools and imaging modes with the soft touch rubber buttons, combined with a user friendly interface.
Features and benefits of the Flir E5-XT
- Simple to use – Fast and accurate temperature measurement straight out of the box.
- MSX technology – Originally designed for use in the military, MSX provides clearer looking images at lower resolution.
- Built in WiFi – Download images, create reports and show what you’ve found to colleagues and customers.
- Rugged and lightweight – Take with you virtually anywhere, drop tested up to 2 meters.
- Peace of mind – 2-year warranty coverage on camera, 5 years on batteries, 10 years on detector.
Flir E5-XT application examples
- Sludge build up in radiators.
- Detection of cold / damp spots on walls and ceilings.
- Identifying overloaded breakers in consumer units.
- Checking functionality of HVAC systems
Specifications
Image and optical data | E5-XT | E6-XT | E8-XT |
IR Resolution | 160 × 120 (19,200 pixels) | 240 × 180 (43,200 pixels) | 320 × 240 (76,800 pixels) |
Thermal sensitivity/NETD | <0.10°C (0.27°F) / <100 mK | <0.06°C (0.11°F) / <60 mK | <0.05°C (0.09°F) / <50 mK |
Spatial resolution (IFOV) | 5.2 mrad | 3.4 mrad | 2.6 mrad |
Field of view (FOV) | 45° × 34° | ||
F-number | 1.5 | ||
Image frequency | 9 H | ||
Focus | Focus-free | ||
Detector data | |||
Detector type | Focal Plane Array (FPA), uncooled microbolometer | ||
Spectral range | 7.5–13 μm | ||
Image presentation and modes | |||
Display | 3” 320 × 240 color LCD | ||
Image adjustment | Automatic adjust/lock image | ||
Image modes | Thermal MSX, thermal, picture-in-picture, thermal blending, digital camera | ||
Color palettes | Iron, Rainbow, Black & White | ||
Measurement and analysis | |||
Object temperature range | -20°C to 400°C (-4°F to 752°F) in two ranges |
-20°C to 550°C (-4°F to 1022°F) in two ranges |
-20°C to 550°C (-4°F to 1022°F) in two ranges |
Accuracy | ±2°C (±3.6°F) or ±2% of reading for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) | ||
Spotmeter | Center spot | ||
Area | Box with max/min | ||
Isotherm | Above alarm, below alarm | ||
Data communication and interfaces | |||
Interfaces | USB Micro: data transfer to and from PC and Mac device | ||
Wi-Fi | Peer-to-peer or infrastructure | ||
File format | Standard JPEG, 14-bit measurement data included | ||
General | |||
Operating temperature range | 15°C to 50°C (5°F to 122°F) | ||
Battery | Rechargeable 3.6 V Li ion battery | ||
Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use | ||
Battery charging time | 2.5 hours to 90% capacity in camera. 2 hours in charger | ||
Drop | 2 m (6.6 ft.) | ||
Camera weight, incl. battery | 0.575 kg (1.27 lb.) | ||
Camera size (L × W × H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) |
Test4less have been an approved Flir distributor for over 10 years. We can also calibrate your Flir E5-XT when required.
What’s included
- FLIR E5-XT WIFI Thermal Camera
- Hard Transport Case
- Power Supply and Charger
- Rechargeable Battery
- USB Cable
Reviews
There are no reviews yet.