Flir E6 XT Thermal Imaging Camera with Wi-Fi
The Flir E6-XT (63907-0804) is ideally suited for electrical and small building applications, thanks to it’s 240 x 180 IR resolution. The addition of WiFi to this Flir camera allows the user to share images in real time on a mobile device. You can also create professional looking reports using the free to download Flir Tools app and email them straight to you customer or colleagues.
The Flir Tools app also allows you to zoom in on images, change colour palettes, save images to your mobile device and allow the remote taking of images and video.
Flir’s MSX technology is a key feature of the Flir E6-XT camera. MSX technology blends the visual and IR image, making both the image seen on the cameras screen and the image taken, more defined. The Flir E6-XT also has an accuracy of ±2%.
Features and benefits of the Flir E6-XT
- Ease of use – Simple point and shoot pistol grip style thermal camera
- 240 x 180 IR resolution – More accurate temperature measurement across a smaller surface area (compared to the E5-XT)
- MSX technology – Originally designed for use in the military, MSX provides clearer looking images at lower resolution.
- Colour alarms – Easily identify areas that are above a certain temperature.
- Rechargeable battery – Fully charge for approximately 4 hours continuous use.
- Lightweight and rugged – Drop tested from 2 meters.
- Peace of mind – 2-year warranty coverage on camera, 5 years on batteries, 10 years on detector.
A wide temperature range of -20°C to 550°C means the E6-XT is suitable for a large range of applications
- Detecting poor insulation around windows and doors.
- Tracing of underfloor heating.
- Searching for wildlife
- Locating air leaks or blocked pipes
- Identifying overheating components
- Show fill levels in single walled tanks
Specifications
Image and optical data | E5-XT | E6-XT | E8-XT |
IR Resolution | 160 × 120 (19,200 pixels) | 240 × 180 (43,200 pixels) | 320 × 240 (76,800 pixels) |
Thermal sensitivity/NETD | <0.10°C (0.27°F) / <100 mK | <0.06°C (0.11°F) / <60 mK | <0.05°C (0.09°F) / <50 mK |
Spatial resolution (IFOV) | 5.2 mrad | 3.4 mrad | 2.6 mrad |
Field of view (FOV) | 45° × 34° | ||
F-number | 1.5 | ||
Image frequency | 9 H | ||
Focus | Focus-free | ||
Detector data | |||
Detector type | Focal Plane Array (FPA), uncooled microbolometer | ||
Spectral range | 7.5–13 μm | ||
Image presentation and modes | |||
Display | 3” 320 × 240 color LCD | ||
Image adjustment | Automatic adjust/lock image | ||
Image modes | Thermal MSX, thermal, picture-in-picture, thermal blending, digital camera | ||
Color palettes | Iron, Rainbow, Black & White | ||
Measurement and analysis | |||
Object temperature range | -20°C to 400°C (-4°F to 752°F) in two ranges |
-20°C to 550°C (-4°F to 1022°F) in two ranges |
-20°C to 550°C (-4°F to 1022°F) in two ranges |
Accuracy | ±2°C (±3.6°F) or ±2% of reading for ambient temperature 10°C to 35°C (50°F to 95°F) and object temperature above 0°C (32°F) | ||
Spotmeter | Center spot | ||
Area | Box with max/min | ||
Isotherm | Above alarm, below alarm | ||
Data communication and interfaces | |||
Interfaces | USB Micro: data transfer to and from PC and Mac device | ||
Wi-Fi | Peer-to-peer or infrastructure | ||
File format | Standard JPEG, 14-bit measurement data included | ||
General | |||
Operating temperature range | 15°C to 50°C (5°F to 122°F) | ||
Battery | Rechargeable 3.6 V Li ion battery | ||
Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use | ||
Battery charging time | 2.5 hours to 90% capacity in camera. 2 hours in charger | ||
Drop | 2 m (6.6 ft.) | ||
Camera weight, incl. battery | 0.575 kg (1.27 lb.) | ||
Camera size (L × W × H) | 244 × 95 × 140 mm (9.6 × 3.7 × 5.5 in) |
Test4less have been an approved Flir distributor for over 10 years. We can also calibrate your Flir camera when required.
What’s included
- FLIR E6-XT WIFI Thermal Camera
- Hard Transport Case
- Power Supply and Charger
- Rechargeable Battery
- USB Cable
Reviews
There are no reviews yet.