Kane 458s Flue Gas Analyser (Choice of Sensor)
The Kane 458s Flue Gas Analyser is a domestic and commercial analyser with KANE LOCK, wireless measurement support and optional sensor choices. The latest Kane price list shows the base KANE458s measuring flue gas O2, CO2 with NDIR technology and CO to 10,000ppm with H2 compensation and overrange protection.
It also measures differential temperature and uses 1 psi differential pressure sensors. In addition, the KANE458s includes a water stop particle filter, a large graphic display and TÜV approval to EN50379 and EN50543. It also performs room CO CMDDA1 migration, airflow and heat pump tests wirelessly with optional KANE LINK probes.
Efficient Testing and Reporting
The KANE458s gives engineers access to key test functions through a rotary switch and front-panel controls. It supports data hold, pump control, navigation, saving logs and report printing. As a result, users can capture readings and manage test results more easily on site.
The analyser connects with KANE LIVE and supports wireless testing when used with optional KANE LINK probes. Therefore, it can support flue gas analysis, room CO migration, airflow and heat pump testing workflows from one analyser platform.
Built for Site Work
The KANE458s is supplied as the base analyser with a pressure hose, CP2 combustion probe, 3 rechargeable batteries, USB1 charger, MSC00237 protective case and 14102/2 carry bag. In addition, KANE LOCK is listed on the latest model specification.
Key Features
- Domestic and commercial flue gas analyser
- Measures flue gas O2, CO2 with NDIR technology and CO to 10,000ppm
- CO measurement includes H2 compensation and overrange protection
- 1 psi differential pressure sensors
- Differential temperature measurement
- Water stop particle filter
- Large graphic display
- Room CO CMDDA1 migration testing
- Airflow and heat pump tests wirelessly with optional KANE LINK probes
- TÜV approved to EN50379 and EN50543
Technical Specifications
| Model | KANE458s |
|---|---|
| Product type | Domestic and commercial flue gas analyser |
| Standard gas measurements | O2, CO2 with NDIR technology and CO to 10,000ppm |
| CO measurement | To 10,000ppm with H2 compensation and overrange protection |
| Differential pressure | 1 psi differential pressure sensors |
| Differential temperature | Included |
| Particle protection | Water stop particle filter |
| Display | Large graphic display |
| Wireless testing | Room CO CMDDA1 migration, airflow and heat pump tests with optional KANE LINK probes |
| Security feature | KANE LOCK |
| Approvals | TÜV approved to EN50379 and EN50543 |
What’s Included
- KANE458s analyser
- Pressure hose
- CP2 combustion probe
- 3 rechargeable batteries
- USB1 charger
- MSC00237 protective case
- 14102/2 carry bag
Sensor Options
| Website option | Official sensor option | Range | Configuration note |
|---|---|---|---|
| No extra sensor | Base KANE458s configuration | Standard analyser measurements | Uses the standard KANE458s setup listed in the October 2025 price list |
| NO sensor 0-600ppm | NO sensor | 0-600ppm | Optional KANE458s sensor listed in the October 2025 price list |
| Ambient CO2 sensor 0-9999ppm | Ambient CO2 sensor | 0-9999ppm | Also replaces the flue CO2 sensor with O2 sensor FOC |
Kit Comparison: Print, Pro, CPA, Oil and Commercial Catering Kits
| Included item | KANE-IRP3 £245 |
PRO KIT £199 |
PRO KIT2 £312 |
CPA KIT £332 |
CPA KIT2 £445 |
OIL KIT £249 |
COM-CAT KIT £289 |
|---|---|---|---|---|---|---|---|
| Infra-red printer | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| TP5 thermal paper | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| 4 rechargeable AA batteries | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Protective rubber sleeve | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| USB1 charger | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| KANE-GLD leak detector | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| KAL1 general purpose temperature probe | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| 2 KPCP clamp-on pipe temperature probes | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ |
| 2 WPCP wireless clamp-on pipe temperature probes | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
| ASP3 cooker, grill and gas fire appliance testing probes | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✗ |
| KANE-MSP manual smoke pump with chart and SP9 smoke papers | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| 18121 oil gauge kit | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ |
| KANE-DTHA2 airflow, temperature and RH anemometer | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
| 20128 extender | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Kit Comparison: CMDDA and HVACR Kits
| Included item | CMDDA KIT £449 |
CMDDA2 KIT £1579 |
CMDDA3 KIT £719 |
HVACR KIT £419 |
|---|---|---|---|---|
| KANE78 personal CO alarm and ID badge holder | ✓ | ✗ | ✓ | ✗ |
| 1 KANE79 room CO monitor and logger | ✓ | ✗ | ✓ | ✗ |
| 4 KANE79 room CO monitors and loggers | ✗ | ✓ | ✗ | ✗ |
| CPS1 room CO test probe stand and carry bag | ✓ | ✗ | ✓ | ✗ |
| 4 CPS1 room CO test probe stands and carry bags | ✗ | ✓ | ✗ | ✗ |
| KVCTK voltage and continuity tester with 690 volt proving unit | ✗ | ✗ | ✓ | ✗ |
| MSC00125 pouch | ✗ | ✗ | ✓ | ✗ |
| MSC00274 lock out kit | ✗ | ✗ | ✓ | ✗ |
| CP35 300mm flexible shaft combustion probe | ✗ | ✗ | ✓ | ✗ |
| KANE-HUB4 kit | ✗ | ✗ | ✗ | ✓ |
| 2 WPCP wireless clamp-on pipe temperature probes | ✗ | ✗ | ✗ | ✓ |
| 2 WPP wireless pressure probes | ✗ | ✗ | ✗ | ✓ |
| KANE-DTHA2 airflow, temperature and RH anemometer | ✗ | ✗ | ✗ | ✓ |
| 20128 extender | ✗ | ✗ | ✗ | ✓ |

