Megger ICMneo Digital PD Test and Measurement Device
The Megger ICMneo is a compact, stand-alone digital partial discharge measuring device for assessing medium and high voltage insulation. It supports four parallel PD measurement channels and provides real-time measurements through an integrated 7-inch touchscreen.
Megger designed the ICMneo for quality assurance work, including factory acceptance testing, end-of-line testing and post-repair testing. It is also suitable for field use. In addition, the device supports partial discharge measurements according to IEC 60270 and helps identify insulation defects before they cause asset breakdowns or system failures.
Efficient Partial Discharge Analysis
The ICMneo provides PD spectrum analysis, high-voltage measurement, and high-resolution, phase-resolved partial discharge patterns. It also supports synchronisation frequencies from 5 Hz to 510 Hz. Therefore, users can configure the instrument for a range of medium and high voltage assets.
Effective noise gating helps block phase-stable or phase-independent noise. Meanwhile, the available display modes include Scope, Projection, Spectrum, Reports, PRPD, HVM, DSO, Calibration, Meter and Trending. The instrument also provides normal and adaptive calibration modes.
Built for Factory and Field Use
The rechargeable 97.9 Wh lithium-ion battery provides up to five hours of operation. Users can control the instrument through its 7-inch touchscreen and rotary knob. In addition, the enclosure carries an IP65 rating when closed and an IP20 rating when open.
The ICMneo operates between -20 °C and 45 °C under non-condensing conditions. USB-A and RJ45 communication interfaces also support data transfer and connectivity. The closed enclosure measures 314 x 285 x 185 mm and the instrument weighs 4.6 kg.
Key Features
- Four real-time parallel PD measurement channels
- Four synchronisation channels
- Partial discharge measurements according to IEC 60270
- PD spectrum analysis and high voltage measurement
- High-resolution phase-resolved PD patterns
- Analogue or digital noise gating with up to three windows
- Integrated 7-inch touchscreen and rotary control
- Up to five hours of battery operation
- Normal and adaptive calibration modes
- USB-A and RJ45 communication interfaces
Technical Specifications
| Product model | ICMneo |
|---|---|
| Part number | PX10700 |
| Mains supply | 100 to 240 V AC, 50/60 Hz |
| Line fuse | 2 A slow-blow |
| Power requirements | Maximum 100 W |
| Battery type | 97.9 Wh lithium-ion |
| Battery running time | Up to 5 hours |
| Battery charging time | 2 hours to 80%; 3 hours to 100% |
| Display size | 7 inches (152.40 x 91.44 mm) |
| Display resolution | 800 x 480 pixels |
| Operation | Touchscreen and rotary knob |
| Operating temperature | -20 °C to 45 °C, non-condensing; 0 °C to 35 °C while charging |
| Measurement channels | 4 PD channels and 4 synchronisation channels |
| PD input impedance | 50 Ω or 1 kΩ, software-selectable |
| Input sensitivity | <100 µV RMS/0.1 pC without pre-amplifiers |
| Lower analogue frequency limit | 30 kHz at -6 dB |
| Analogue low-pass filter | 1, 2, 3, 4, 5, 10 or 30 MHz at -6 dB, software-selectable |
| Gain range | 1 to 1000, or 0.05 to 50 with internal attenuator |
| PD A/D converter | 14-bit bipolar, 200 MS/s |
| Gating modes | Analogue or digital window gating with up to three windows |
| Calibration modes | Normal and adaptive |
| Display modes | Scope, Projection, Spectrum, Reports, PRPD, HVM, DSO, Calibration, Meter and Trending |
| Standard PD mode lower cut-off | 30 kHz to 900 kHz at -6 dB |
| Standard PD mode upper cut-off | 130 kHz to 1 MHz at -6 dB |
| Full range mode centre frequency | 30 kHz to 30 MHz |
| Full range mode bandwidth | 9 kHz to 900 kHz |
| Synchronisation modes | External, line, internal and TTL |
| Synchronisation frequency | 5 Hz to 510 Hz |
| HVM maximum voltage | 200 V peak (140 V RMS), 100 V RMS nominal |
| HVM A/D converter | 12-bit bipolar, up to 400 kS/s variable |
| HVM input impedance | 10 MΩ |
| Ingress protection | IP65 when closed; IP20 when open |
| Connectors | 10 female BNC connectors: CH1 to CH4, SYNC1 to SYNC4, TTL GATE and TTL SYNC |
| Ground terminal | M5 bolt |
| Communication interfaces | USB-A and TCP/IP via RJ45 |
| Dimensions when closed | 314 x 285 x 185 mm (W x D x H) |
| Dimensions when open | 314 x 342 x 393 mm (W x D x H) |
| Weight | 4.6 kg |
| Electromagnetic compatibility | EN IEC 61326-1:2021 |
| Health parameters | EN IEC 62311:2020 |
| Ingress protection standard | EN 60529:1991 |
| Environmental standards | EN 60068-2-1:2007, EN 60068-2-2:2007 and DIN EN IEC 60068-2-78:2025 |
| Transport and handling standard | DIN EN IEC 60721-3-2 |
What’s Included
- Megger ICMneo Digital PD Test and Measurement Device, part number PX10700
Please note: The ICMneo cable set, part number PX10702, is not included and must be ordered separately.









