Extech MO55A Combination Pin/Pinless Moisture Meter
Moisture checks can be quick, simple, and less invasive with the Extech MO55A. It lets users test with contact pins or scan with the pinless sensor, so it suits a range of site tasks. This makes it useful for checking surfaces before repair, inspection, or drying work.
Users can measure moisture in wood and many building materials. These include wall board, sheet rock, cardboard, plaster, concrete, and mortar. As a result, the meter is well suited to homes, work sites, and building checks.
Pin and pinless testing
Pin mode gives direct contact readings through replaceable threaded pins. Pinless mode scans up to 25 mm deep without making holes in the surface. Therefore, the Extech MO55A gives the user a choice between direct testing and non-invasive checks.
The display helps show moisture levels clearly. A high-contrast colour LCD with backlight supports use in many light conditions. In addition, clear display icons help the user read results with less effort.
Alerts for rising moisture
An audible alert helps users track changing moisture levels while they work. The tone rate beeps faster as the moisture level increases. This makes the Extech MO55A useful when checking larger areas or looking for hidden damp spots.
This meter is also useful after water leaks. It can help assess floors, tiles, walls, ceilings, and areas under carpets. With included pins, spare pins, protective cap, user manual, and batteries, the kit is ready for practical moisture testing.
Key Features
- Measures moisture using pin contact or pinless scanning
- Supports non-invasive checks on finished surfaces
- Shows results on a high-contrast colour LCD
- Backlight helps viewing in poor lighting conditions
- Display icons give simple guidance during testing
- Audible tone changes as moisture levels rise
- Suitable for checking wood and building materials
- Useful for walls, floors, tiles, ceilings, and carpets
- Helps locate possible water leak damage behind walls
- Can be used for restoration and inspection tasks
- Includes installed pins and spare replacement pins
- Protective cap helps guard the meter between uses
- Supplied with AAA batteries for immediate setup
- Designed for quick moisture checks across work areas
Technical Specifications
| Product name | Extech MO55A Combination Pin/Pinless Moisture Meter |
| Manufacturer | Extech |
| Manufacturer part code | MO55A |
| Measurement methods | Pin and pinless moisture detection |
| Measurement principle | Electrical resistance for pins and capacitance for pinless testing |
| Measurement depth | Pinless measurement less than 25 mm, 1 inch |
| Wood measurement range | Low 1.5% to 16.9%, medium 12% to 15.9%, high 16% to 50% |
| Building material measurement range | Low 1.5% to 16.9%, medium 17% to 19.9%, high 20% to 33% |
| Relative moisture content in pinless mode | Wood 0.0% to 99.9% and other building materials 0.0% to 99.9% |
| Relative moisture depth note | Up to 25 mm, 1 inch deep, with variation based on the material under test |
| WME moisture content in pin mode | Wood range 5.0% to 50.0% and building material range 1.5% to 33.0% |
| WME basic accuracy in pin mode | ±3% plus 5 digits at 22°C to 25°C, 72°F to 77°F |
| WME maximum resolution in pin mode | 0.1% |
| Sensor type | Replaceable threaded contact pins, 8 mm, 0.3 inch, and non-penetrating electromagnetic sensor pad |
| Display | High-contrast colour LCD with bright backlight |
| Alert type | Audible tone rate alert that speeds up as moisture increases |
| Storage temperature range | 0°C to 50°C, 32°F to 122°F, less than 85% RH |
| Supplied pins | Two installed moisture pins and two spare replacement moisture pins |
| Supplied power | Three AAA batteries |
| Supplied protection | Protective cap |
| Warranty | Not specified in the provided data |
Comparison Table
| Area | Pin measurement | Pinless measurement |
| Test method | Uses electrical resistance through contact pins | Uses capacitance through a non-penetrating electromagnetic sensor pad |
| Surface contact | Requires pins to touch and enter the test material | Scans without pin holes in the surface |
| Depth data | Not stated in the provided data | Less than 25 mm, 1 inch |
| Wood reading data | WME wood range 5.0% to 50.0% | Relative moisture content 0.0% to 99.9% |
| Building material data | WME building material range 1.5% to 33.0% | Relative moisture content 0.0% to 99.9% |
| Resolution or reading detail | 0.1% maximum WME resolution | Relative readings vary with material under test |
| Typical use | Direct checks where contact marks are acceptable | Quick scans of areas where non-invasive checks are preferred |
Document Downloads
What’s Included
- Moisture meter
- User manual
- Replacement moisture pins x 2
- Protective cap
- AAA batteries x 3

