FLIR i64 App-Enabled Thermal Camera
The FLIR i64 App-Enabled Thermal Camera helps users find heat issues fast and record clear results on site. It combines 480 x 640 infrared imaging with MSX image detail, so thermal images show useful visible edges. As a result, teams can inspect electrical systems, plant areas, machinery, and building spaces with more confidence.
This model supports connected work through Wi-Fi and USB-C. Users can upload data to FLIR Ignite or Assetlink, which helps reduce manual admin after an inspection. The FLIR i64 Thermal Camera Thermal Imaging Camera also supports app-led workflows, so teams can move from image capture to reporting more smoothly.
Clear Imaging and Live Support
A built-in 8 MP visual camera adds sharp reference images for each job. MSX mode then blends visible detail with thermal data, which makes faults easier to locate. In addition, Microsoft Teams support on the iXX allows live video calls, screen sharing, and expert guidance during inspections.
This connected support helps technicians speak with remote specialists while work is in progress. It can help organisations make faster decisions, improve safety, and reduce downtime without waiting for experts to arrive on site. The FLIR i64 Thermal Camera Thermal Imaging Camera therefore suits teams that need clear images and real-time support in the field.
Connected Reporting for Field Work
RocketPlan helps restoration professionals capture, document, and manage job data directly on the iXX. It brings FLIR thermal images together with photos, notes, scopes, and reports in one connected platform. Therefore, users can move from inspection to reporting and approval with less manual file handling.
Durable housing also helps the camera cope with tough work areas. It has an IP54 protection rating, a 2 m drop test rating, and a rechargeable battery that gives up to 4 hours of operation at 25°C ambient. Overall, the FLIR i64 Thermal Camera Thermal Imaging Camera combines strong imaging, app-based collaboration, connected job records, and practical site durability.
Key Features
- 480 x 640 pixel infrared resolution for detailed heat images
- MSX mode adds visible image edges to thermal views
- Built-in 8 MP visual camera with autofocus capability
- 5-inch capacitive touchscreen for simple menu control
- 720 x 1280 colour LCD for clear on-screen viewing
- Wi-Fi support for upload to FLIR Ignite or Assetlink
- USB-C interface for quick data transfer and charging support
- Microsoft Teams support enables live remote expert input
- RocketPlan supports restoration job data and reporting
- Picture-in-Picture mode supports easier image checking
- On-screen keyboard allows text notes during inspections
- Automatic and manual image adjustment options are included
- Class 2 laser pointer helps align the inspection target
- Bright LED worklight supports use in darker areas
- Rechargeable lithium-ion battery powers field operation
- Internal memory and cloud storage compatibility are supported
- IP54 rated housing suits demanding site conditions
- Drop tested to 2 m for extra field durability
Technical Specifications
| Product name | FLIR i64 App-Enabled Thermal Camera |
| Manufacturer | FLIR Systems |
| Manufacturer part code | Not provided |
| Infrared resolution | 480 x 640 pixels |
| Thermal sensitivity | <40 mK at 30°C |
| Field of view | 38° x 49° |
| Minimum focus distance | 0.5 m |
| Spatial resolution | 1.5 mrad |
| F-number | 1.4 |
| Image frequency | 30 Hz |
| Focus | Fixed |
| Spectral range | 7.5–13 µm |
| Colour palettes | Iron, White Hot, Black Hot, Rainbow, Arctic, Lava, Rainbow HC |
| Display | 5-inch 720 x 1280 colour LCD |
| Touchscreen | Capacitive |
| Image modes | MSX, Thermal, Picture-in-Picture, Digital Camera |
| Text annotation | On-screen keyboard |
| Flashlight | Manually activated bright LED |
| Laser pointer | Class 2, alignment displayed on image |
| Digital camera resolution | 8 MP with autofocus |
| Digital camera field of view | 50.5° x 64.5° |
| Data interfaces | USB-C, Wi-Fi IEEE 802.11 a/b/g/n/ac, 2.4 and 5 GHz |
| File format | Standard JPEG with 14-bit measurement data |
| Storage | Internal memory, FLIR Ignite Cloud, Assetlink |
| Battery type | Rechargeable lithium-ion |
| Operating time | 4 hours at 25°C ambient |
| Charging time | 2 hours with charger, 4 hours to 90% in-camera |
| Power management | Automatic shut-down |
| Operating temperature | -15°C to 50°C |
| Storage temperature | -40°C to 70°C |
| Humidity | 10–95% relative, non-condensing |
| Protection rating | IP54, IEC 60529 |
| Drop test | 2 m |
| Shock resistance | 25 g, IEC 60068-2-27 |
| Vibration resistance | 2 g, IEC 60068-2-6 |
| Weight including battery | 0.8 kg |
| Dimensions | 225 x 136 x 73 mm |
| Colour | Black |
| Connectivity | Wi-Fi only, no cellular |
| App support | Microsoft Teams and RocketPlan support on the iXX platform |
| Certifications | EN, IEC, FCC, ETSI, NFPA 70B compliant |
| Warranty | Not provided |
Comparison Table
| Area | FLIR i64 App-Enabled Thermal Camera | Practical benefit |
| Thermal imaging | 480 x 640 infrared resolution with <40 mK sensitivity | Shows fine heat detail for inspection work |
| Image enhancement | MSX, Thermal, Picture-in-Picture, and Digital Camera modes | Makes faults easier to see and record |
| Visual camera | 8 MP autofocus camera with 50.5° x 64.5° field of view | Adds clear site reference images |
| Live collaboration | Microsoft Teams support on the iXX platform | Enables remote expert guidance during inspections |
| Restoration workflow | RocketPlan support for photos, notes, scopes, and reports | Helps manage job data from inspection to approval |
| Display and control | 5-inch 720 x 1280 capacitive touchscreen | Supports simple use on site |
| Connectivity | Wi-Fi, USB-C, FLIR Ignite Cloud, and Assetlink support | Helps transfer files and manage reports |
| Durability | IP54 rating, 2 m drop test, shock and vibration resistance | Suits regular work in tough areas |
| Power | Rechargeable lithium-ion battery with 4 hours operation | Supports normal field inspection tasks |
Document Downloads
What’s Included
- FLIR i64 infrared camera with battery
- Extra rechargeable battery
- Battery charger
- USB-C cable
- Wrist strap
- Printed documentation
- Hard transport case







