Fluke Ti300+ Thermal Imaging Camera
The Fluke Ti300+ Thermal Camera helps maintenance teams find faults before they turn into larger issues. It captures clear infrared images and helps users check plant, panels, motors, and other assets with speed. In addition, its 320 x 240 detector resolution gives enough detail for many fault finding tasks.
LaserSharp Auto Focus uses a built-in laser distance meter to measure the distance to the target. It then helps the camera capture a focused image with less effort from the user. As a result, teams can work faster and record more useful thermal data.
Focused Thermal Checks
Designed for daily site work, the Fluke Ti300+ Thermal Camera supports both manual and automatic focus. The 3.5 inch touchscreen display gives clear on-screen control during checks. Also, the rugged body can withstand drops of up to 2 metres.
Users can measure temperatures from -20 °C to 650 °C. The camera offers ±2 °C or 2% accuracy at 25 °C nominal, whichever is greater. Therefore, it suits preventive work where clear thermal trends and safe distance checks matter.
Connected Image Handling
Fluke Connect support helps users save, share, and manage images more easily. The Fluke Ti300+ Thermal Camera can connect to smartphones, tablets, PCs, and WiFi LAN where available. In addition, images can upload to the Fluke Connect system for viewing on a smart device or PC.
Image capture is simple, with one-handed capture, review, and save operation. Voice notes, text notes, and IR-PhotoNotes help users keep better job records. Overall, this thermal camera gives maintenance teams a practical tool for safer checks, clear reports, and planned repair work.
Key Features
- Suitable for fault finding and maintenance checks
- Helps identify heat changes before failures occur
- LaserSharp Auto Focus improves image focus
- Built-in laser distance meter supports safer checks
- Manual focus is available when needed
- Rugged touchscreen design supports site use
- Ergonomic body allows one-handed operation
- IR-Fusion adds visible detail to thermal images
- AutoBlend mode supports mixed image views
- Picture-in-Picture mode is available
- Fluke Connect app compatibility supports sharing
- Fluke Connect Assets helps organise reports
- Text annotation helps improve image records
- Voice annotation supports notes on the camera
- IR-PhotoNotes allow two linked images
Technical Specifications
| Manufacturer | Fluke |
| Product name | Fluke Ti300+ Thermal Camera |
| Detector resolution | 320 x 240 |
| Infrared resolution | 76,800 pixels |
| IFOV with standard lens | 1.85 mRad |
| Distance to spot ratio | 532:1 |
| Standard lens field of view | 34° H x 24° V |
| Minimum focus distance | 15 cm |
| SuperResolution | No |
| MultiSharp Focus | No |
| LaserSharp Auto Focus | Yes |
| Laser distance meter | Yes |
| Advanced manual focus | Yes |
| Display | 3.5 inch landscape 640 x 480 LCD touchscreen |
| Digital zoom | No |
| Temperature range | -20 °C to 650 °C |
| Accuracy | ±2 °C or 2% at 25 °C nominal, whichever is greater |
| Thermal sensitivity | ≤0.075 °C at 30 °C target temperature |
| On-screen emissivity correction | Yes, value and table |
| On-screen reflected background compensation | Yes |
| On-screen transmission correction | Yes |
| Wireless connectivity | PC, iPhone, iPad, Android 4.3 and up, and WiFi to LAN where available |
| Visible light camera | 5 MP |
| Image file formats | BMP, JPG, IS2, and AVI where applicable |
| Export file formats | BMP, GIF, JPEG, PNG, and TIFF |
| Memory | Removable 4 GB micro SD card, 4 GB internal flash memory, USB flash drive save, and Fluke Cloud upload |
| Voice annotation | 60 seconds maximum recording per image |
| Video recording | No |
| Auto capture | No |
| Minimum span in manual mode | 2.0 °C |
| Minimum span in auto mode | 3.0 °C |
Comparison Table
| Model | Ti300+ | Ti401 PRO | Ti480 PRO |
| Field of view | 34° H x 24° V | 34° H x 24° V | 34° H x 24° V |
| IFOV | 1.85 mRad, D:S 532:1 | 0.93 mRad, D:S 1065:1 | Not provided |
| Infrared resolution | 320 x 240, 76,800 pixels | 640 x 480, 307,200 pixels | 640 x 480, 307,200 pixels |
| Touchscreen display | 3.5 inch landscape 640 x 480 LCD | 3.5 inch landscape 640 x 480 LCD | 3.5 inch landscape 640 x 480 LCD |
| SuperResolution | No | No | Yes |
| MultiSharp Focus | No | No | Yes |
| LaserSharp Auto Focus | Yes | Yes | Yes |
| IR-Fusion | Yes | Yes | Yes |
| Auto capture | No | No | Yes |
| Thermal sensitivity | 0.075 °C at 30 °C target temperature | 0.075 °C at 30 °C target temperature | 0.05 °C at 30 °C target temperature |
| Digital zoom | No | No | 2x and 4x |
| IR image notes | 2 images | 2 images | 5 images |
| Video recording | No | No | Standard and radiometric |
| Remote control | No remote control | Remote display via Fluke Connect | Remote display and control via Fluke Connect |
Document Downloads
What’s Included
- AC Power Supply and Battery Pack Charger (including universal AC adapters)
- 2x Rugged Lithium-ion Battery Packs
- USB Cable
- HDMI Video Cable
- 4GB MicroSD Card
- Adjustable Hand Strap
- Fluke Connect Desktop Software and User Manual
- Rugged (IP67) Hard Carrying Case

