Megger LTW335 Loop Tester
The Megger LTW335 Loop Tester gives you a fast and safe way to check earth loop impedance on live circuits. It suits regular site work well, and it helps you test without wasting time on manual notes.
With two-wire testing, you can measure phase to earth, phase to neutral, and phase to phase with less setup. The built-in memory also stores results for later download, so records stay clear and easy to manage.
Built for fast and safe testing
Megger LTW335 Loop Tester supports non-trip loop testing for working 30 mA RCDs and above, which helps avoid unwanted trips during checks. When no RCD is fitted, you can also use the high current loop test for quick readings.
Noise on site can affect loop readings, yet this unit helps reduce that risk with automatic noise detection. In addition, the auto-start function begins the loop test as soon as the leads are connected, which speeds up repeated work.
Made for site use
Because jobs vary, the Megger LTW335 Loop Tester works on supplies from 50 V to 440 V AC and is three-phase safe. It also supports 110 V centre tap to earth circuits, radial circuits, and phase to phase testing where needed.
For daily use, the Megger LTW335 Loop Tester has a backlit display, an IP54 weatherproof case, and a foldaway front cover. It also accepts rechargeable batteries and comes with lead sets and a carry case, so you can get to work straight away.
Key Features
- Stores test results in built-in memory
- Allows downloading of saved results
- Performs two-wire loop impedance testing
- Supports non-trip testing on live circuits
- Includes a high current loop test mode
- Uses automatic noise detection during tests
- Starts tests automatically when leads connect
- Supports phase to earth measurements
- Supports phase to neutral measurements
- Supports phase to phase measurements
- Has a backlit display for clear viewing
- Uses an IP54 weatherproof case with front cover
Technical Specifications
| Manufacturer | Megger |
| Manufacturer part code | LTW335 |
| Product type | Two-wire earth loop impedance tester |
| General accuracy | ±5% ±0.03 Ω |
| Loop testing accuracy | ±5% ±0.03 Ω at 230 V AC |
| Display range | 0.01 Ω to 2000 Ω |
| Loop test operational range | 0.30 Ω to 1000 Ω |
| Loop test resolution | 0.01 Ω |
| Source voltage | 50 V to 440 V AC at 49 Hz to 50.1 Hz |
| Voltage measurement range | 50 V to 440 V AC |
| Nominal voltage source | 230 V AC ±1% |
| Frequency measurement range | 25 Hz to 99.99 Hz |
| No trip loop test nominal current | 15 mA at nominal 230 V AC |
| High current loop test | 4 A at nominal 230 V AC |
| Prospective fault current | Up to 20 kA |
| Measurement functions | Loop impedance, voltage, frequency, Max Zs display and R1+R2 display |
| Application range | 110 V to 280 V applications and 50 V to 440 V applications |
| Circuit compatibility | Single phase and three phase supplies, radial circuits and 110 V centre tap to earth circuits |
| Safety rating | IEC61010-1 CAT IV 300 V |
| Standards compliance | EN61557, IEC61010, BS7671 and VDE 0413 part 1 and 4 |
| Ingress protection | IP54 |
| Battery type | 8 x 1.5 V AA LR6 alkaline or 8 x 1.2 V NiCd or NiMH |
| Battery life | Up to 2000 consecutive tests |
| Dimensions | 203 mm x 148 mm x 78 mm |
| Weight | 1000 g ±10% excluding test leads |
| Calibration certificate | Supplied at the time of manufacture |
| Warranty | 3 years |
Comparison Table
| Feature | LTW315 | LTW325 | LTW335 | LTW425 |
| 2 wire non-tripping loop testing | Yes | Yes | Yes | Yes |
| 2 wire fast test high current | Yes | Yes | Yes | Yes |
| 110 V to 280 V applications | Yes | Yes | Yes | Yes |
| 50 V to 440 V applications | No | Yes | Yes | Yes |
| Phase to phase testing | No | Yes | Yes | Yes |
| 20 kA PFC range | Yes | Yes | Yes | Yes |
| 40 kA PFC range | No | No | No | Yes |
| 0.01 Ω resolution | Yes | Yes | Yes | Yes |
| 0.001 Ω resolution | No | No | No | Yes |
| Auto noise detection | No | Yes | Yes | Yes |
| Auto start loop test | Yes | Yes | Yes | Yes |
| Voltage measurement | Yes | Yes | Yes | Yes |
| Frequency measurement | Yes | Yes | Yes | Yes |
| Max Zs display | No | Yes | Yes | Yes |
| R1+R2 display | No | Yes | Yes | Yes |
| Backlit display | Yes | Yes | Yes | Yes |
| Built-in front cover | Yes | Yes | Yes | Yes |
| IP54 weatherproof case | Yes | Yes | Yes | Yes |
| Accepts rechargeable batteries | Yes | Yes | Yes | Yes |
| Test result storage | No | No | Yes | No |
| Downloading test results | No | No | Yes | No |
| Test lead set with crocs | Yes | Yes | Yes | No |
| Mains socket test lead | Yes | Yes | Yes | Yes |
| Full calibration certificate | Yes | Yes | Yes | Yes |
| IEC61010-1 300V CAT IV | Yes | Yes | Yes | Yes |
| EN61557 | Yes | Yes | Yes | Yes |
Document Downloads
What’s Included
- Megger LTW335 Loop Tester
- BS1363 to 3 x 4 mm socket leadset
- 2 wire leadset with crocodile clips
- Schuko plug test lead EU-SC
- AU/NZ plug test lead EU-AU
- Hard carry case
- User CD




Reviews
There are no reviews yet.