Fluke 177 Digital Multimeter
The Fluke 177 Digtial Multimeter sets new benchmarks for general purpose multimeters. The Fluke 177 Digital Multimeter sets the standard with a combination of precision, features, ease-of-use, safety and reliability.
Fluke 177 key features
- True RMS voltage and current measurements
- 0.09% basic accuracy
- 6000 count resolution
- Digital display with analog bargraph and backlight
- Manual and automatic ranging
- Display Hold and Auto Hold
- Frequency and capacitance measurements
- Resistance, continuity and diode measurements
- Min-max-average recording
- Smoothing mode allows filtering of rapidly changing inputs
- Easy battery exchange without opening the case
- Closed case calibration through front panel
- Ergonomic case with integrated protective holster
- EN61010-1 CAT III 1000V / CAT IV 600V
- Measures twice as fast as other multimeters
Fluke 175 vs 177 vs 179
This table shows a comparison between the Fluke 175, 177 and 179 multi meters.
175 | 177 | 179 | |
True-RMS measurements | AC | AC | AC |
Digital display counts, 4 times per second | 6000 | 6000 | 6000 |
Display Backlight | – | ● | ● |
Analog bargraph / segments, updates 40 times per second | 33-segments | 33-segments | 33-segments |
Auto and Manual ranging | ● | ● | ● |
Display Hold and AutoHOLD® | ● | ● | ● |
Min-Max-Average recording mode with Min/Max Alert | ● | ● | ● |
Temperature readings (bead thermocouple probe included) | – | – | ● |
Smoothing mode allows filtering of rapidly changing inputs | ● | ● | ● |
Audible continuity and diode test | ● | ● | ● |
Test lead alert | ● | ● | ● |
Unsafe voltage alert warns for voltages above 30V | ● | ● | ● |
Low battery indication | ● | ● | ● |
Ergonomic case with integrated holster | ● | ● | ● |
Easy battery exchange without opening the complete case | ● | ● | ● |
Selectable sleep mode preserves battery life | ● | ● | ● |
Fluke 177 specifications
Functions |
Maximum |
Max. resolution |
Accuracy |
Voltage DC | 1000V | 0.1mV | (0.09%+2) |
Voltage AC | 1000V | 0.1mV | ±(1.0%+3) |
Current DC | 10A | 0.01mA | ±(1.0%+3) |
Current AC | 10A | 0.01mA | ±(1.5%+3) |
Resistance | 50MΩ | 0.1Ω | ±(0.9%+1) |
Capacitance | 10000μF | 1nF | ±(1.2%+2) |
Frequency | 100kHz | 0.01Hz | ±(0.1%+1) |
What’s included
- Fluke 177 Digital Multimeter
- Installed 9V Battery
- Test leads
- User Manual
Reviews
There are no reviews yet.